2017 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Up Front
Rankings
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 4,053,000 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 3,059,000 |
| 3 | Sinotrans Ltd. | China | 2,801,300 |
| 4 | DB Schenker | Germany | 1,952,600 |
| 5 | Panalpina Inc. | Switzerland | 1,488,500 |
| 6 | DSV A/S | Denmark | 1,305,594 |
| 7 | Expeditors International of Washington | United States | 1,044,116 |
| 8 | Hellmann Worldwide Logistics | Germany | 902,260 |
| 9 | Bollore Logistics | France | 844,000 |
| 10 | KLN (Kerry Logistics) | Hong Kong | 785,600 |
| 11 | Damco/Maersk Logistics | The Netherlands | 744,000 |
| 12 | Geodis | France | 690,000 |
| 13 | Ceva Logistics | France | 681,600 |
| 14 | Yusen Logistics | Japan | 633,056 |
| 15 | UPS Supply Chain Solutions | United States | 600,000 |
| 16 | Logwin AG | Luxembourg | 600,000 |
| 17 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
| 18 | Nippon Express | Japan | 550,000 |
| 19 | LF Logistics | Hong Kong | 550,000 |
| 20 | Toll Global Forwarding | Australia | 542,000 |
| 21 | Agility Logistics | Kuwait | 513,500 |
| 22 | China Resources Logistics (Group) | Hong Kong | 500,000 |
| 23 | Mallory Alexander International Logistics | United States | 500,000 |
| 24 | C.H. Robinson Worldwide | United States | 485,000 |
| 25 | Kintetsu World Express | Japan | 463,000 |
| 26 | Dachser SE | Germany | 462,700 |
| 27 | Hitachi Transport System | Japan | 430,000 |
| 28 | CJ Logistics | South Korea | 415,019 |
| 29 | Worldwide Logistics Group | China | 412,300 |
| 30 | Sankyu Inc. | Japan | 402,531 |
| 31 | Chinatrans International Logistics | China | 300,000 |
| 32 | Mainfreight Ltd. | New Zealand | 267,144 |
| 33 | Zhejiang Jiulong International Logistics | China | 250,000 |
| 34 | BDP International | United States | 242,000 |
| 35 | Dimerco Express Group | Taiwan | 220,200 |
| 36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
| 37 | Cargo Services Far East | Hong Kong | 200,000 |
| 38 | CWT Pte. Ltd. | Singapore | 170,000 |
| 39 | Topocean Group Inc. | United States | 156,000 |
| 40 | Crane Worldwide Logistics | United States | 151,271 |
| 41 | MIQ Logistics | United States | 150,000 |
| 42 | De Well Group | China | 150,000 |
| 43 | Longsail International Logistics | China | 150,000 |
| 44 | NNR Global Logistics | Japan | 146,278 |
| 45 | Integrated Logistics Berhad | Malaysia | 140,000 |
| 46 | APL Logistics | Singapore | 136,000 |
| 47 | XPO Logistics | United States | 131,500 |
| 48 | Honour Lane Shipping | Hong Kong | 130,000 |
| 49 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
| 50 | Everlink International Logistics | China | 110,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
September Truck Tonnage Slips After Best Month Since 2023
"September’s tonnage level was essentially the same as in September 2023, underscoring the tough freight market over the last few years,” said ATA Chief Economist Bob Costello.
October 23, 2025Cross-Border Opportunities Beckon as Domestic Demand Sputters
Less-than-truckload carriers R+L Carriers and A. Duie Pyle are among the latest fleets seeking to win some of the growing activity traversing the United States’ southern border.
October 23, 2025Amazon Launches New AI Shopping Tool in US for Indecisive
The Help Me Decide feature will appear at the top of a product detail page after shoppers have looked at several similar items. Those who tap the button will see a single product recommendation.
October 23, 2025Union Pacific Reports 7% Higher Profit Ahead of Merger
Union Pacific wants to buy Norfolk Southern in an $85 billion deal that would create the first transcontinental railroad. That deal faces a lengthy review by the Surface Transportation Board.
October 23, 2025DSV Warns of More Cost Cuts as Tariffs Hurt Freight Markets
Challenging market conditions related to trade tariffs and other macroeconomic factors have become “more visible in global trade flows” in the past quarter, DSV said.
October 23, 2025Rivian Mobility Spinoff Preps $4,500 E-Bike as First Product
Also, the micromobility startup spun out of Rivian Automotive, has unveiled its first consumer product: an electric bike that will cost up to $4,500.
October 22, 2025Amazon Tests Augmented Reality Glasses for Drivers
Amazon said it was conducting trials of the glasses with drivers in North America and planned to further refine the technology before any broader rollout.
October 22, 2025Maritime Nominee Stephen Carmel Pledges Strong Supply Chain
Stephen Carmel pledged to enhance efficiency along freight corridors at a time when the administration is pursuing economic opportunities domestically and internationally.
October 22, 2025Mullen Group’s Acquisition Strategy Fuels 5.6% Revenue Boost
Mullen Group's growth strategy is driven by improving operations, and also acquisitions, the company's chairman and senior executive officer says.
October 22, 2025
